Volume by weight and level
Multiply your weight in kilos by 0.85 to 1.0 if you are starting out, by 0.42 to 0.52 if you surf consistently and by 0.28 to 0.35 if your level is high. For 165 lb (75 kg) that is 64 to 75 litres, 32 to 39 and 21 to 26. The full chart is below.
The band exists because the right volume is a range rather than a point, and inside that range the wave decides: the low number is for powerful waves, where the wave supplies the energy, and the high one for soft waves, where the board has to.
| weight | beginner | improver | intermediate | advanced | expert |
|---|---|---|---|---|---|
| 99 lb | 44 L 38–45 | 29 L 25–31 | 21 L 19–23 | 18 L 18–20 | 18 L 18–18 |
| 110 lb | 49 L 43–50 | 33 L 28–34 | 24 L 21–26 | 20 L 18–22 | 18 L 18–18 |
| 121 lb | 53 L 47–55 | 36 L 30–37 | 26 L 23–29 | 22 L 20–24 | 18 L 18–19 |
| 132 lb | 58 L 51–60 | 39 L 33–41 | 28 L 25–31 | 24 L 22–26 | 19 L 18–21 |
| 143 lb | 63 L 55–65 | 43 L 36–44 | 31 L 27–34 | 26 L 23–29 | 20 L 18–23 |
| 154 lb | 68 L 60–70 | 46 L 39–48 | 33 L 29–36 | 28 L 25–31 | 22 L 20–25 |
| 165 lb | 73 L 64–75 | 49 L 41–51 | 35 L 32–39 | 30 L 27–33 | 24 L 21–26 |
| 176 lb | 78 L 68–80 | 52 L 44–54 | 38 L 34–42 | 32 L 29–35 | 25 L 22–28 |
| 187 lb | 82 L 72–85 | 56 L 47–58 | 40 L 36–44 | 34 L 31–37 | 27 L 24–30 |
| 198 lb | 87 L 77–90 | 59 L 50–61 | 42 L 38–47 | 36 L 32–40 | 28 L 25–31 |
| 209 lb | 92 L 81–95 | 62 L 52–65 | 45 L 40–49 | 38 L 34–42 | 30 L 27–33 |
| 220 lb | 97 L 85–100 | 65 L 55–68 | 47 L 42–52 | 40 L 36–44 | 32 L 28–35 |
| 231 lb | 102 L 89–105 | 69 L 58–71 | 49 L 44–55 | 42 L 38–46 | 33 L 29–37 |
The large figure is the recommended volume for average waves. Below it, the band: the low number is for powerful waves and the high one for soft waves. All of it comes from the same function that answers in the calculator.
If your weight is not in the chart, interpolate: the relationship is linear. And if you sit between two levels, take the lower one's range, which is the easier mistake to correct.
The same weight across wave types
| level | Small and soft | A bit of everything | With wall and power | Big and hollow |
|---|---|---|---|---|
| beginner | 80 L Softboard | 78 L Softboard | 75 L Softboard | 78 L Softboard |
| improver | 54 L Mid-length | 52 L Mid-length | 50 L Mid-length | 52 L Mid-length |
| intermediate | 40 L Fish | 38 L Hybrid | 36 L Hybrid | 50 L Gun |
| advanced | 34 L Fish | 32 L Shortboard | 31 L Shortboard | 42 L Gun |
| expert | 27 L Fish | 25 L Shortboard | 24 L Shortboard | 34 L Gun |
Same weight, same level, four different answers. A calculator that hands you one number without asking where you surf is leaving out half the problem.
How to use these numbers in a shop
Take three figures with you: target volume, approximate length and minimum width. That alone rules out 80 per cent of the rack without touching a board. Litres are printed on the deck or listed in the model spec; if they are missing, ask for the dimensions and work them out.
A second-hand board two or three litres above your target is a reasonable buy. Five below is not: you will hate it on the first weak day.